Final Results

Sunday 6th May 2018 - Sunday 6th May 2018


 
Event
Gender
Category
Club
 
1 - 10 / 20  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
12 01:16:50 76 Glen Monroe Pendle Triathlon Club Male 11 Over 40s 1 08:06 00:23 41:32 00:42 26:05
14 01:19:05 78 Martin Ralph Pendle Triathlon Club Male 12 Over 40s 2 07:37 00:23 * 42:00 00:48 28:14
15 01:19:15 64 Mark Burrows Unattached Male 13 Over 40s 3 07:37 00:24 44:21 01:20 25:32
19 01:22:00 14 Tony Robinson Pendle Triathlon Club Male 17 Over 40s 4 07:37 00:25 45:53 00:46 27:17
20 01:22:12 61 Mark Hughes   Male 18 Over 40s 5 08:38 00:22 * 46:22 00:47 26:01
23 01:24:56 25 David Baron Rossendale Triathlon Club Male 21 Over 40s 6 08:54 00:26 * 45:32 01:04 28:58
26 01:25:49 15 Andrew Murray Royal Navy Tri /Craven Energy Male 22 Over 40s 7 09:22 00:26 * 44:57 01:10 29:53
29 01:26:58 40 Kimberly Slater Unattached Female 6 Over 40s 1 09:58 00:28 48:30 01:35 26:24
31 01:27:04 11 Ruth Irons Pendle Triathlon Club Female 7 Over 40s 2 08:14 00:22 48:59 01:13 28:13
36 01:29:23 65 Harry Colson Unattached Male 28 Over 40s 8 07:45 01:36 * 49:41 00:45 29:34
* Penalty or bonus time included