Gender
Category
Wave
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
2 14:12 1116 Jonny Mellor Liverpool Harriers & AC 14:12 2 Male 2 Senior Male 2 A RACE : 7:00pm 14:12
3 14:24 1120 David Devine Liverpool Harriers & AC 14:24 3 Male 3 Senior Male 3 A RACE : 7:00pm 14:24
9 14:30 1113 Alistair Rutherford Liverpool Harriers & AC 14:30 9 Male 9 Senior Male 7 A RACE : 7:00pm 14:30
21 14:53 1119 Thomas Rogerson Liverpool Harriers & AC 14:53 21 Male 21 Senior Male 18 A RACE : 7:00pm 14:53
77 15:49 1311 James Horman Liverpool Harriers & AC 15:49 77 Male 77 Vet 40 10 A RACE : 7:00pm 15:49
230 17:51 1701 Sarah Howard Liverpool Harriers & AC 17:51 230 Female 23 Senior Female 19 A RACE : 7:00pm 17:51
450 26:40 2717 Graham Howell Liverpool Harriers & AC 26:40 450 Male 344 Vet 70 4 B RACE : 7:30pm 26:40
Not started 2214 Faye O'Hare Liverpool Harriers & AC Female Under 21 B RACE : 7:30pm