Event
Biological Sex*
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
4 33:44 1169 Lucas Parker Bramhall Runners 33:43 4 Male 4 Senior (20-34) 3
277 46:13 1457 Martin Wood Bramhall Runners 45:57 286 Male 252 Vet 50 26
281 46:37 2192 Simon Emery Bramhall Runners 45:35 275 Male 256 Senior (20-34) 86
765 58:30 10830 John Hare Bramhall Runners 56:23 761 Male 590 Vet 55 45
801 59:18 9953 Rosemarie McArdle Bramhall Runners 56:46 782 Female 190 Vet 45 20
848 01:00:29 10070 Richard Hall Bramhall Runners 56:14 748 Male 628 Vet 55 47
849 01:00:29 695 Sam Blacow Bramhall Runners 59:05 877 Female 219 Vet 40 41
1152 01:10:27 10697 Jenna Marston Bramhall Runners 01:07:52 1158 Female 403 Vet 40 70
1152 01:10:27 10696 Abbie Marston Bramhall Runners 01:07:51 1157 Female 403 Under 20 5
Not started N/A Paul Roberts Bramhall Runners Male Vet 40